![]() |
All Weeks Teacher Timetable |
VISUAL SCHEDULING UNIVERSITY Visual Design Faculty Sem 1 2010 |
Day | Start | Finish | Room | Subject | Class | Dates |
Teacher Name : Helda Sukmajaya Details |
MON | 9.00 | 11.00 | G2.15 VISTA-32 | 2420B 'C' | 1310 IT Cert 2 | 04Feb-17Jun |
MON | 11.00 | 13.00 | G2.15 VISTA-32 | 2420B Cobol I | 1310 IT Cert 2 | 04Feb-17Jun |
MON | 15.00 | 18.00 | G3.15 LECTURE | 3626D Obj Arch | 3626 Obj Des A | 04Feb-17Jun |
TUE | 9.00 | 12.00 | G3.15 LECTURE | 3626F Obj Desn | 3626 Obj Des A | 05Feb-18Jun |
TUE | 13.00 | 15.00 | G1.02 LAB | 2250D Chem II | 2230 Chem 1A | 05Feb-18Jun |
WED | 9.00 | 12.00 | G2.15 VISTA-32 | 3626J Obj Proj | 3626 Obj Des A | 06Feb-19Jun |
WED | 9.00 | 12.00 | G2.16 Win 7-64 | 3626J Obj Proj | 3626 Obj Des A | 06Feb-19Jun |
WED | 14.00 | 15.00 | G1.07 LECTURE | 8979K Client | 3626 Obj Des A | 06Feb-19Jun |
WED | 15.00 | 17.00 | G1.07 LECTURE | 3603J User Doc | 3626 Obj Des A | 06Feb-19Jun |
FRI | 13.00 | 14.00 | G5.17 LECTURE | 8979J Team Bldg | 3626 Obj Des B | 08Feb-21Jun |
FRI | 14.00 | 15.00 | G1.07 LECTURE | 8979K Client | 3626 Obj Des B | 08Feb-21Jun |
Total Hours = 414:00 |
End of list
|