![]() |
All Weeks Teacher Timetable |
VISUAL SCHEDULING UNIVERSITY Visual Design Faculty Sem 1 2010 |
Day | Start | Finish | Room | Subject | Class | Dates |
Teacher Name : Dedi Hisman Details |
MON | 9.00 | 12.00 | G5.29 LECTURE | 3501PX Adv Cont | 5711 Advert 1 | 04Feb-17Jun |
MON | 13.00 | 15.00 | G3.15 LECTURE | 3626C Obj Meth | 3626 Obj Des A | 04Feb-17Jun |
WED | 13.00 | 17.00 | G1.01 LAB | 2250B Phys II | 2250 Science 2B | 06Feb-19Jun |
THU | 9.00 | 12.00 | G5.29 LECTURE | 3501PX Adv Cont | 5711 Advert 1 | 07Feb-20Jun |
THU | 13.00 | 17.00 | G1.02 LAB | 2250D Chem II | 2250 Science 1 | 07Feb-20Jun |
FRI | 13.00 | 17.00 | G1.01 LAB | 2250B Phys II | 2250 Science 1 | 08Feb-21Jun |
Total Hours = 360:00 |
End of list
|