![]() |
All Weeks Room Timetable |
VISUAL SCHEDULING UNIVERSITY Visual Design Faculty Sem 1 2010 |
Day | Start | Finish | Subject | Teacher | Class | Dates |
Room Name : G5.17 LECTURE Details |
MON | 9.00 | 12.00 | 3500A Mktg Fund | Ian Watson (P/T) | 5710 Market II | 04Feb-17Jun |
MON | 13.00 | 14.00 | 8979TA Bus Let | Ian Hudson HT | 5710 Market II | 04Feb-17Jun |
MON | 14.00 | 16.00 | 8979P Pres Rep | Ian Hudson HT | 5710 Market II | 04Feb-17Jun |
MON | 16.00 | 18.00 | 8846H Sales Skills | Ian Hudson HT | 5710 Market II | 04Feb-17Jun |
MON | 18.00 | 21.00 | 3500A Mktg Fund | Tony Locke (P/T) | 8842 Advert D1A | 04Feb-17Jun |
TUE | 18.00 | 21.00 | 3500A Mktg Fund | Tony Locke (P/T) | 8842 Advert D1B | 05Feb-18Jun |
WED | 13.00 | 14.00 | 8979J Team Bldg | Dianne Lee | 3626 Obj Des A | 06Feb-19Jun |
WED | 14.30 | 17.30 | 3626D Obj Arch | Adi Nugroho | 3626 Obj Des B | 06Feb-19Jun |
WED | 18.00 | 19.30 | 8979TA Bus Let | Ian Watson (P/T) | 8842 Advert D1A | 06Feb-19Jun |
WED | 19.30 | 21.00 | 8795B Promo | Brian Whitney (P/T) | 8842 Advert D1B | 06Feb-19Jun |
FRI | 13.00 | 14.00 | 8979J Team Bldg | Helda Sukmajaya | 3626 Obj Des B | 08Feb-21Jun |
FRI | 18.00 | 19.30 | 8979TA Bus Let | Ferli Iskandar (P/T) | 8842 Advert D1B | 08Feb-21Jun |
Total Hours = 507:00 |
End of list
|