![]() |
All Weeks Class Timetable |
VISUAL SCHEDULING UNIVERSITY Visual Design Faculty Sem 1 2010 |
Day | Start | Finish | Room | Subject | Teacher | Dates |
Class Name : 1310 IT Cert 2 Details |
MON | 9.00 | 11.00 | G2.15 VISTA-32 | 2420B 'C' | Helda Sukmajaya | 04Feb-17Jun |
MON | 11.00 | 13.00 | G2.15 VISTA-32 | 2420B Cobol I | Helda Sukmajaya | 04Feb-17Jun |
MON | 14.00 | 17.00 | G2.15 VISTA-32 | 2481R PC Supp | Adi Nugroho | 04Feb-17Jun |
TUE | 9.00 | 11.00 | G2.15 VISTA-32 | 2420B 'C' | Bev Williams | 05Feb-18Jun |
TUE | 11.00 | 13.00 | G2.15 VISTA-32 | 2420B Cobol I | Bev Williams | 05Feb-18Jun |
TUE | 14.00 | 17.00 | G2.15 VISTA-32 | 2481R PC Supp | Bev Williams | 05Feb-18Jun |
THU | 9.00 | 12.00 | G2.16 Win 7-64 | 2420C 'C' II | Bev Williams | 07Feb-20Jun |
Total Hours = 306:00 | ||||||
Class Name : 2230 Chem 1A Details |
MON | 9.00 | 11.00 | G1.04 CHEM | 2250D Chem II | Herman Jaya | 04Feb-17Jun |
MON | 13.00 | 16.00 | G1.04 CHEM | 2250C Chem I | Charles Trader | 04Feb-17Jun |
TUE | 9.00 | 11.00 | G1.02 LAB | 2250D Chem II | Brian Whitney (P/T) | 05Feb-18Jun |
TUE | 13.00 | 15.00 | G1.02 LAB | 2250D Chem II | Helda Sukmajaya | 05Feb-18Jun |
THU | 9.00 | 12.00 | G1.04 CHEM | 2250C Chem I | Dianne Lee | 07Feb-20Jun |
FRI | 13.00 | 15.00 | G1.02 LAB | 2250C Chem I | Adi Nugroho | 08Feb-21Jun |
Total Hours = 252:00 | ||||||
Class Name : 2250 Science 1 Details |
TUE | 9.00 | 12.00 | G1.04 CHEM | 2250C Chem I | Ian Hudson HT | 05Feb-18Jun |
TUE | 13.00 | 16.00 | G1.04 CHEM | 2250C Chem I | Charles Trader | 05Feb-18Jun |
THU | 9.00 | 12.00 | G1.01 LAB | 2250D Chem II | Herman Jaya | 07Feb-20Jun |
THU | 13.00 | 17.00 | G1.02 LAB | 2250D Chem II | Dedi Hisman | 07Feb-20Jun |
FRI | 9.00 | 12.00 | G1.02 LAB | 2250A Phys I | Bev Williams | 08Feb-21Jun |
FRI | 13.00 | 17.00 | G1.01 LAB | 2250B Phys II | Dedi Hisman | 08Feb-21Jun |
Total Hours = 360:00 |
Day | Start | Finish | Room | Subject | Teacher | Dates |
Class Name : 2250 Science 2A Details |
MON | 9.00 | 12.00 | G1.02 LAB | 2250A Phys I | Adi Nugroho | 04Feb-17Jun |
MON | 13.00 | 17.00 | G1.01 LAB | 2250B Phys II | Bev Williams | 04Feb-17Jun |
WED | 9.00 | 12.00 | G1.02 LAB | 2250A Phys I | Charles Trader | 06Feb-19Jun |
WED | 13.00 | 15.00 | G1.02 LAB | 2250D Chem II | Herman Jaya | 06Feb-19Jun |
FRI | 9.00 | 12.00 | G1.04 CHEM | 2250C Chem I | Charles Trader | 08Feb-21Jun |
FRI | 13.00 | 17.00 | G1.03 CHEM | 2250D Chem II | Herman Jaya | 08Feb-21Jun |
Total Hours = 342:00 | ||||||
Class Name : 2250 Science 2B Details |
MON | 9.00 | 12.00 | G1.03 CHEM | 2250A Phys I | Charles Trader | 04Feb-17Jun |
MON | 13.00 | 17.00 | G1.03 CHEM | 2250D Chem II | Herman Jaya | 04Feb-17Jun |
WED | 9.00 | 11.00 | G1.04 CHEM | 2250D Chem II | Herman Jaya | 06Feb-19Jun |
WED | 13.00 | 17.00 | G1.01 LAB | 2250B Phys II | Dedi Hisman | 06Feb-19Jun |
FRI | 9.00 | 12.00 | G1.03 CHEM | 2250A Phys I | Herman Jaya | 08Feb-21Jun |
FRI | 13.00 | 16.00 | G1.04 CHEM | 2250C Chem I | Charles Trader | 08Feb-21Jun |
Total Hours = 342:00 | ||||||
Class Name : 2420 'C' E1 Details |
MON | 18.00 | 21.00 | G2.15 VISTA-32 | 2420A 'C' Intro | Brian Whitney (P/T) | 04Feb-17Jun |
TUE | 18.00 | 21.00 | G2.15 VISTA-32 | 2430D C++ | Ferli Iskandar (P/T) | 05Feb-18Jun |
Total Hours = 108:00 | ||||||
Class Name : 2420 'C' E2 Details |
WED | 18.00 | 21.00 | G2.15 VISTA-32 | 2420A 'C' Intro | Tony Locke (P/T) | 06Feb-19Jun |
THU | 18.00 | 21.00 | G2.15 VISTA-32 | 2430D C++ | Ferli Iskandar (P/T) | 07Feb-20Jun |
Total Hours = 108:00 | ||||||
Class Name : 3479 Arch I Details |
MON | 9.00 | 12.00 | G5.18 LECTURE | 5331A Arch Des | Dianne Lee | 04Feb-17Jun |
MON | 13.00 | 16.00 | G5.18 LECTURE | 5331A Arch Des | Dianne Lee | 04Feb-17Jun |
TUE | 9.00 | 12.00 | G5.18 LECTURE | 5331B Arch Fund | Dianne Lee | 05Feb-18Jun |
TUE | 13.00 | 16.00 | T2.25 PHOTO LAB | 5331C Photo | Dianne Lee | 05Feb-18Jun |
WED | 14.00 | 17.00 | T2.25 PHOTO LAB | 5331C Photo | Dianne Lee | 06Feb-19Jun |
Total Hours = 270:00 |
Day | Start | Finish | Room | Subject | Teacher | Dates |
Class Name : 3626 Obj Des A Details |
MON | 9.00 | 10.00 | G1.07 LECTURE | 3609J Security | Bev Williams | 04Feb-17Jun |
MON | 10.00 | 12.00 | G3.15 LECTURE | 3626A Obj Intro | Bev Williams | 04Feb-17Jun |
MON | 13.00 | 15.00 | G3.15 LECTURE | 3626C Obj Meth | Dedi Hisman | 04Feb-17Jun |
MON | 15.00 | 18.00 | G3.15 LECTURE | 3626D Obj Arch | Helda Sukmajaya | 04Feb-17Jun |
TUE | 9.00 | 12.00 | G3.15 LECTURE | 3626F Obj Desn | Helda Sukmajaya | 05Feb-18Jun |
TUE | 14.00 | 16.00 | G3.15 LECTURE | 3626E Obj Plat | Adi Nugroho | 05Feb-18Jun |
WED | 9.00 | 12.00 | G2.15 VISTA-32 | 3626J Obj Proj | Helda Sukmajaya | 06Feb-19Jun |
WED | 9.00 | 12.00 | G2.16 Win 7-64 | 3626J Obj Proj | Helda Sukmajaya | 06Feb-19Jun |
WED | 13.00 | 14.00 | G5.17 LECTURE | 8979J Team Bldg | Dianne Lee | 06Feb-19Jun |
WED | 14.00 | 15.00 | G1.07 LECTURE | 8979K Client | Helda Sukmajaya | 06Feb-19Jun |
WED | 15.00 | 17.00 | G1.07 LECTURE | 3603J User Doc | Helda Sukmajaya | 06Feb-19Jun |
Total Hours = 414:00 | ||||||
Class Name : 3626 Obj Des B Details |
WED | 9.00 | 10.00 | G1.07 LECTURE | 3609J Security | Brian Whitney (P/T) | 06Feb-19Jun |
WED | 10.00 | 12.00 | G3.15 LECTURE | 3626A Obj Intro | Adi Nugroho | 06Feb-19Jun |
WED | 12.30 | 14.30 | G3.15 LECTURE | 3626C Obj Meth | Charles Trader | 06Feb-19Jun |
WED | 14.30 | 17.30 | G5.17 LECTURE | 3626D Obj Arch | Adi Nugroho | 06Feb-19Jun |
THU | 9.00 | 12.00 | G3.15 LECTURE | 3626F Obj Desn | Adi Nugroho | 07Feb-20Jun |
THU | 14.00 | 16.00 | G3.15 LECTURE | 3626E Obj Plat | Adi Nugroho | 07Feb-20Jun |
FRI | 9.00 | 12.00 | G2.15 VISTA-32 | 3626J Obj Proj | Ian Hudson HT | 08Feb-21Jun |
FRI | 9.00 | 12.00 | G2.16 Win 7-64 | 3626J Obj Proj | Ian Hudson HT | 08Feb-21Jun |
FRI | 13.00 | 14.00 | G5.17 LECTURE | 8979J Team Bldg | Helda Sukmajaya | 08Feb-21Jun |
FRI | 14.00 | 15.00 | G1.07 LECTURE | 8979K Client | Helda Sukmajaya | 08Feb-21Jun |
FRI | 15.00 | 17.00 | G1.07 LECTURE | 3603J User Doc | Ian Hudson HT | 08Feb-21Jun |
Total Hours = 414:00 | ||||||
Class Name : 5710 Market II Details |
MON | 9.00 | 12.00 | G5.17 LECTURE | 3500A Mktg Fund | Ian Watson (P/T) | 04Feb-17Jun |
MON | 13.00 | 14.00 | G5.17 LECTURE | 8979TA Bus Let | Ian Hudson HT | 04Feb-17Jun |
MON | 14.00 | 16.00 | G5.17 LECTURE | 8979P Pres Rep | Ian Hudson HT | 04Feb-17Jun |
MON | 16.00 | 18.00 | G5.17 LECTURE | 8846H Sales Skills | Ian Hudson HT | 04Feb-17Jun |
Total Hours = 144:00 |
Day | Start | Finish | Room | Subject | Teacher | Dates |
Class Name : 5711 Advert 1 Details |
MON | 9.00 | 12.00 | G5.29 LECTURE | 3501PX Adv Cont | Dedi Hisman | 04Feb-17Jun |
THU | 9.00 | 12.00 | G5.29 LECTURE | 3501PX Adv Cont | Dedi Hisman | 07Feb-20Jun |
Total Hours = 108:00 | ||||||
Class Name : 8842 Advert D1A Details |
MON | 18.00 | 21.00 | G5.17 LECTURE | 3500A Mktg Fund | Tony Locke (P/T) | 04Feb-17Jun |
TUE | 16.00 | 17.00 | G5.18 LECTURE | 8979P Pres Rep | Dianne Lee | 05Feb-18Jun |
TUE | 19.30 | 21.00 | G5.18 LECTURE | 8795B Promo | Ian Watson (P/T) | 05Feb-18Jun |
WED | 18.00 | 19.30 | G5.17 LECTURE | 8979TA Bus Let | Ian Watson (P/T) | 06Feb-19Jun |
Total Hours = 126:00 | ||||||
Class Name : 8842 Advert D1B Details |
TUE | 18.00 | 21.00 | G5.17 LECTURE | 3500A Mktg Fund | Tony Locke (P/T) | 05Feb-18Jun |
WED | 18.00 | 19.00 | G5.18 LECTURE | 8979P Pres Rep | Brian Whitney (P/T) | 06Feb-19Jun |
WED | 19.30 | 21.00 | G5.17 LECTURE | 8795B Promo | Brian Whitney (P/T) | 06Feb-19Jun |
FRI | 18.00 | 19.30 | G5.17 LECTURE | 8979TA Bus Let | Ferli Iskandar (P/T) | 08Feb-21Jun |
Total Hours = 126:00 |
End of list
|